Who is Caeleb Dressel?
He is an American freestyle and butterfly Swimmer who is famous for his sprint events. He currently represents the San Francisco based professional swimming club “The Cali Condors” which is part of the “International Swimming League” (ISL). He has won seven gold medals at the 2019 “World Aquatics Championships” & eight medals including six gold at the 2019 “World Aquatics Championships”.He is the two time Olympic gold medalist & currently holds the world records in The hundred-metre butterfly ( Both long course and short course), 50 metres Style freestyle short course & Hundred-metre individual medley short course.
Early Life
He was born on 16th August 1996 in Green Cove Springs is a counter seat of clay county the Florida United States. His father’s name is Michael Dressel & mother is Christina Dressel having other four children including him named Tyler, Kaitlyn and Sherridon and all are a professional swimmer.
He studied at Clay High School & has taken training of swimming at the Bolles School which is in Jacksonville. In 2014 he was a collegiate swimmer at the “University of Florida” 2014 and he becomes graduate in 2018.
Career
At the age of fifteen, he was the youngest swimmer at the 2012 United States Olympic Trials for swimming events. He was ranked 145th in 50-metre freestyle & tied for 152nd in the 100-metre freestyle. He finished the 200-yard free relay in 19.82 & breaks the record of 20 seconds becoming the first swimmer under sixteen years old.
In the 2013 Speedo Winter Junior National Championships, he becomes the Youngest swimmer in history to break the nineteen-second record in the fifty-metre Freestyle Swimming.
In Rio De Janeiro at the 2016 “Summer Olympics”, he won his first gold medal in The men’s 4 × 100-metre freestyle relay. In the final, he swam the lead-off leg in 48.10 seconds fasted opening leg in the field. In the hundred metre freestyle, he finished in the sixth position in the final with a time of 48.02.
At the 2017 World aquatics Championships which was organised in Budapest, he won seven Gold medals at a single World Championship since American former professional swimmer Michael Phelps in 2007 did the same thing. On the first day of competition, he set the American record in the hundred-metre Butterfly with a time of 22.76, topped the semifinals. American team win a bar of gold with a time of 3:10.06 & he won his first gold at the Championships.
At the 2018 NCAA Division I Men’s Swimming and Diving Championships he won all three of his races & won his first relay national title. On the second day of the competition 22nd March 2018, he broke The American and US Open records in the 50-yard freestyle thrice. He also becomes the first Swimmer ever to break the eighteen seconds fifty free the 40 seconds 100 free barrier, and the 43 seconds 100 fly barrier in the history of yards swimming.
At the 2019 World Aquatics Championships which was organised in Gwangju South Korea, he first won gold in the “Men’s 4 × 100-metre freestyle relay” & then won gold in the 50-metre butterfly. He is the first American man to win that Championship and set a new national and Championship record time of 22.35 seconds for the event.
At the 2020 USA Swimming Olympic Team Trials which was Organised at CHI Health Center Omaha, Nebraska on 14th June 2021 he competed in the 200-meter freestyle prelims swimming at 1:46.63 and ranked in the 2nd position overall for the heats. After this achievement, he becomes the all-time 20th fastest American in the event.
After that, he decided not to qualify for the semi-final event. On 16th June 2021 which was the fourth day of the event, he ranked on the 5th Position out of all prelims heats in the 100-meter freestyle swimming a 48.25 and which was also advanced to the semifinals. The same day in the evening he ranked on the top with a time of 47.77 and advanced to the final.
The next day he won the 100 m freestyle with a time of 47.39 and made himself qualify for the United States Olympic swimming team in the 100-metre freestyle & The men’s 4 × 100-metres same freestyle relay for the 2020 Summer Olympics.
He tied both the US Open & championships record for the 100-metre freestyle. The next day he won the prelims heat of the 100-meter butterfly with a 50.17 which breaks both the records US Open and Championships record. The Same day he dropping it by a 49.76 he again improves his US Open records.
On the morning of day seven he swam a 21.29 in the prelims heats of the 50-meter freestyle, becoming first he breaks the Championship records Qualify for the semi-final. In the evening he swam in the final of the 100-meter butterfly and the semifinals of the 50-meter freestyle. In the events of the Hundred-metre butterfly, he swam a 49.87. He won the final of the events & under 50 seconds for the fifth time.
He qualified to represent himself for the United States in the 100 M butterfly at the 2020 Summer Olympics. In 50 m freestyle butterfly he makes a record of 21.51 which becomes the fastest seed to the final. On the final day of the competition, he qualified for a swim at the 50 m freestyle at the 2020 Olympic Games. He also wins the final with a time of 21.04.
He is qualified for the Tokyo Olympic 2021 he will be competing in the 50-meter freestyle along with other formates of swimming. Australian Swimmer Ian Thorpe has very much influences by his techniques which helps him a lot in his swimming achievements.
Records
Personal Best Performance
Event | Time | Events | Date | Remarks |
50 m freestyle | 21.04 | 2019 World Championships | 27-Jul-2019 | American record |
100 m freestyle | 46.96 | 2019 World Championships | 25-Jul-2019 | American record |
200 m freestyle | 1:46.63 | 2020 U.S. Olympic Trials | 14-Jun-2021 | |
50 m butterfly | 22.35 | 2019 World Championships | 22-Jul-2019 | Americas records |
100 m butterfly | 49.5 | 2019 World Championships | 26-Jul-2019 | world records |
200 m butterfly | 1:56.29 | GA SCAT Atlanta Classic Swim Meet | 18-May-2019 | |
200 m individual medley | 1:59.97 | 2019 Toyota U.S. Open | 5-Dec-2019 | |
Event | Time | Meet | Date | Note(s) |
50 m freestyle | 20.16 | International Swimming League | 21-Nov-2020 | world records |
100 m freestyle | 45.08 | International Swimming League | 22-Nov-2020 | Americas records |
50 m Butterfly | 22.04 | International Swimming League | 16-Nov-2020 | American record |
100 m Butterfly | 47.78 | International Swimming League | 21-Nov-2020 | world records |
100 m Individual Medley | 49.28 | International Swimming League | 22-Nov-2020 | world records |
50 m Breaststroke | 26.01 | International Swimming League | 22-Nov-2020 | |
Event | Time | Meet | Date | Note(s) |
50 yd freestyle | 17.63 | 2018 NCAA Championships | 22-Mar-2018 | American record |
100 yd freestyle | 39.9 | 2018 NCAA Championships | 24-Mar-2018 | American record |
100 yd breaststroke | 50.03 | 2018 SEC Swimming & Diving Championships | 17-Feb-2018 | Former American record |
100 yd butterfly | 42.8 | 2018 NCAA Championships | 23-Mar-2018 | American record |
200 yd individual medley | 1:38.13 | 2018 SEC Swimming & Diving Championships | 15-Feb-2018 | American record |
National Records
Long Course Meters
No. | Event | Time | Meet | Date |
1 | 50 m butterfly | 22.76 (SF) | 2017 World Championships | Jul 23, 2017 |
2 | 100 m freestyle | 47.26 | 2017 World Championships | Jul 23, 2017 |
3 | 100 m freestyle (2) | 47.17 | 2017 World Championships | Jul 27, 2017 |
4 | 50 m freestyle | 21.15 | 2017 World Championships | Jul 29, 2017 |
5 | 50 m butterfly (2) | 22.57 (SF) | 2019 World Championships | Jul 21, 2019 |
6 | 50 m butterfly (3) | 22.35 | 2019 World Championships | Jul 22, 2019 |
7 | 100 m freestyle (3) | 46.96 | 2019 World Championships | Jul 25, 2019 |
8 | 100 m butterfly | 49.50 (SF) | 2019 World Championships | Jul 26, 2019 |
9 | 50 m freestyle (2) | 21.04 | 2019 World Championships | Jul 27, 2019 |
Short Course Meters
No. | Event | Time | Meet | Date |
1 | 50 m freestyle | 20.43 | 2018 World Championships | Dec 14, 2018 |
2 | 100 m freestyle | 45.62 | 2018 World Championships | Dec 16, 2018 |
3 | 50 m butterfly | 22.21 | International Swimming League | Nov 17, 2019 |
4 | 50 m freestyle (2) | 20.24 | International Swimming League | Dec 20, 2019 |
5 | 100 m freestyle (2) | 45.22 | International Swimming League | Dec 21, 2019 |
6 | 50 m butterfly (2) | 22.06 | International Swimming League | Dec 21, 2019 |
7 | 100 m individual medley | 50.48 | International Swimming League | Nov 10, 2020 |
8 | 50 m butterfly (3) | 22.06 | International Swimming League | Nov 10, 2020 |
9 | 100 m freestyle (3) | 45.2 | International Swimming League | Nov 16, 2020 |
10 | 100 m individual medley (2) | 49.88 | International Swimming League | Nov 16, 2020 |
11 | 50 m butterfly (4) | 22.04 | International Swimming League | Nov 16, 2020 |
12 | 100 m butterfly | 47.78 | International Swimming League | Nov 21, 2020 |
13 | 50 m freestyle (3) | 20.16 | International Swimming League | Nov 21, 2020 |
14 | 100 m freestyle (4) | 45.18 (r) | International Swimming League | Nov 21, 2020 |
15 | 100 m freestyle (5) | 45.08 | International Swimming League | Nov 22, 2020 |
16 | 100 m individual medley (3) | 49.28 | International Swimming League | Nov 22, 2020 |
National US Open Records Short Course Yards
No. | Event | Time | Meet | Date |
1 | 50 yd freestyle | 18.39 (h) | 2016 SEC Swimming & Diving Championships | Feb 17, 2016 |
2 | 50 yd freestyle (2) | 18.23 | 2016 SEC Swimming & Diving Championships | Feb 17, 2016 |
3 | 50 yd freestyle (3) | 18.2 | 2016 NCAA Championships | Mar 24, 2016 |
4 | 100 yd freestyle | 40.46 | 2016 NCAA Championships | Mar 26, 2016 |
5 | 100 yd freestyle (2) | 40 | 2017 NCAA Championships | Mar 25, 2017 |
6 | 100 yd butterfly | 43.58 | 2017 NCAA Championships | Mar 25, 2017 |
7 | 200 yd individual medley | 1:38.13 | 2018 SEC Swimming & Diving Championships | Feb 15, 2018 |
8 | 100 yd breaststroke | 50.03 | 2018 SEC Swimming & Diving Championships | Feb 17, 2018 |
9 | 50 yd freestyle (4) | 18.11 (h) | 2018 NCAA Championships | Mar 22, 2018 |
10 | 50 yd freestyle (5) | 17.81 (r) | 2018 NCAA Championships | Mar 22, 2018 |
11 | 50 yd freestyle (6) | 17.63 | 2018 NCAA Championships | Mar 22, 2018 |
12 | 100 yd butterfly (2) | 42.8 | 2018 NCAA Championships | Mar 23, 2018 |
13 | 100 yd freestyle (3) | 39.9 | 2018 NCAA Championships | Mar 24, 2018 |
Personal Life
He has been in a relationship with his trainer Meghan Haila since 2013 who trained him since his school time. They got married in February 2021.
Social Media Portfolio
He has 311k followers on Instagram as of July 2021. He also started his Youtube channel where he regularly uploads his pasts swimming events performance. In the very first video, he analyses his swimming techniques for the 100-metre butterfly. He has also shown in his video relating to his 2020 summer Olympics in pop culture.
Titles | Description |
Real Name | Caeleb Remel Dressel |
Birth Place | He was born on 16th August 1996 in Green Cove Springs. |
Age | 24 years. (As of 2021). |
Height | 6 feet 3 inches /191 Cm. |
Weight | 88 Kg / 194 Lbs. |
Instagram/Caeleb Dressel | |
Net Worth | $ 3 million (Rs 22.39 Cr). |
How many Olympic medals has Caeleb won?
Two.
Who is Caeleb Dressel coach?
Gregg Troy.
What college did Caeleb Dressel go to?
The University of Florida.
What is Caeleb Dressel weight?
88 Kg / 194 Lbs.
What is Caeleb Dressel age?
24 years. (As of 2021).